Property Attributes
- MLS#73576686
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityHopkinton
- NeighborhoodNewbury Glen
- Zip01748
- StyleColonial,Farmhouse,Craftsman
- Year Built2025
- Taxes$ 14
- Price$ 2,549,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4574
- Lot Size1.03 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this exceptional, move-in-ready New Construction Toll Brothers home in the Newbury Glen Community! Showcasing the highly desirable Williamstown Modern Farmhouse design. This beautifully appointed two-story home offers 4 bedrooms and 5 bathrooms, thoughtfully designed with luxury, comfort, and effortless living in mind. The open-concept layout creates an inviting flow between the spacious living areas and stunning gourmet kitchen, featuring upgraded appliances and ample space for both everyday living and entertaining. Numerous high-end upgrades and refined finishes throughout add to the home’s elevated appeal. From its sophisticated design to its exceptional functionality, this home offers the best of modern living and is ready to welcome you home.
| Price History | |
|---|---|
| 9/14/2026 | Listed $2,549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Utilities | for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Wine Refrigerator,Range Hood |
| Zoning | res |
| HOA Fee | 615 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Colonial,Farmhouse,Craftsman,Other (See Remarks) |
| Construction Materials | Frame |
| Year Built | 2025 |
| Unit Number | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 534741 |
| Community Features | Public School |
| Assoc Fee Paid Per | Quarterly |
| County | Middlesex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Newbury Glen |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | New |
| Directions | Ash St to Blueberry Ln to Myrtle Ave |
| City | Hopkinton |
| Disclosures | All pictures are of similar homes. Appointments required. Off-site sales office. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45037 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 14.18 |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Open Floorplan,Home Office,Foyer,Living/Dining Rm Combo,Loft,Den |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Unfinished |
| Flooring | Tile,Carpet,Engineered Hardwood,Flooring - Engineered Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4574 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Kitchen Features | Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Pendant,Flooring - Engineered Hardwood |
| Total Baths | 5 |
| Bedroom 4 Features | Flooring - Engineered Hardwood |
| Bedroom 3 Features | Flooring - Engineered Hardwood |
| Bedroom 2 Features | Flooring - Engineered Hardwood |
| Dining Room Features | Lighting - Overhead,Crown Molding,Flooring - Engineered Hardwood |
| Kitchen Area | 1648 |
| Kitchen Length | 16 |
| Kitchen Width | 103 |
| Primary on Main | 151.069444444 |
| Second Bedroom Length | 12.416666666 |
| Second Bedroom Width | 12.166666666 |
| Bedroom 3 Area | 208.888888888 |
| Bedroom 3 Length | 15.666666666 |
| Bedroom 3 Width | 13.333333333 |
| Bedroom 4 Area | 199.333333333 |
| Bedroom 4 Length | 15.333333333 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 15 |
| Dining Room Width | 11.333333333 |
| Family Room Area | 507.5 |
| Family Room Length | 23.333333333 |
| Primary Bedroom Area | 258 |
| Primary Bedroom Features | Walk-In Closet(s),Crown Molding,Flooring - Engineered Hardwood |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 14.333333333 |
| Family Room Width | 21.75 |
| Family Room Level | First |
| Family Room Features | Flooring - Engineered Hardwood |
| Dining Room Level | First |
| Dining Room Area | 170 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Rain Gutters,Screens |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.03 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4574 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and