Property Attributes
- MLS#73572999
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityRockport
- AreaLong Beach
- Zip01966
- StyleCottage
- Year Built1940
- Taxes$ 2855
- Price$ 599,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Just steps from the boardwalk and one of Cape Ann’s most beautiful beaches, this charming seaside Long Beach cottage is the perfect seasonal escape. Enjoy spectacular sunsets, refreshing ocean breezes, and the quintessential Rockport lifestyle from this inviting two-bedroom, one-bath retreat. An open floor plan, screened in porch and two decks creates an easy, comfortable flow for relaxed beach days and effortless entertaining. The cottage’s warm coastal character and ideal location make it a wonderful place to gather with family and friends or simply escape and unwind. The unfinished lower level offers incredible versatility and adds to the cottage’s appeal. Currently featuring laundry facilities, a ping pong table, and plenty of beach gear storage, it provides an ideal space for a fun bunk room, game room, or overflow space for guests—an opportunity to customize it to suit your lifestyle. The lower level also has a covered patio, outdoor shower and beautiful garden area. Spend your days swimming, strolling the shoreline, or enjoying the boardwalk, then head into Rockport village to explore its galleries, boutiques, cafés, restaurants, and iconic harbor. Sunbathing, swimming and surfing the waves, this Long Beach cottage offers endless ways to enjoy the coast. Whether you’re looking for an investment property with a proven rental history, summer sanctuary, weekend getaway, or a place to create generations of seaside memories, this special cottage puts you where you want to be—by the water, surrounded by beauty, and close to everything Rockport has to offer. All offers if any due on Monday,September 14 by 5pm.
| Elementary School | Middle School | High School |
|---|---|---|
| RES Elementary School | RMS Middle School | RHS High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $599,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RA |
| Patio/Porch Features | Porch,Screened,Deck - Wood,Patio |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 1940 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Beach Access,Ocean,Walk to,0 to 1/10 Mile To Beach,Beach Ownership(Public) |
| Community Features | Tennis Court(s),Walk/Jog Trails,Golf,Public School,T-Station |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Thatcher Road to Glenmere Road to 85 Long Beach |
| High School | Rhs |
| City | Rockport |
| Disclosures | Cottage is on leased land,Town of Rockport,fee for 2026 is $10,160. Seasonal property from April 1-Dec.1. It is in the Flood Zone. Owner parking pass $195.00 per car for 2026. Visitors pass weekdays |
| Senior Community Y/N | No |
| MLS Area | Long Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.07 |
| Elementary School | Res |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2855.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 330600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Unknown |
|---|---|
| Basement | Full,Walk-Out Access,Concrete |
| Flooring | Wood,Vinyl |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 576 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 2 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Kitchen Island,Exterior Access,Open Floorplan,Recessed Lighting |
| Total Baths | 1 |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Open Floorplan |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Deck - Exterior,Slider,Lighting - Overhead |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Deck - Wood,Patio,Decorative Lighting,Outdoor Shower |
|---|---|
| Parking Features | Off Street,Stone/Gravel |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 576 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and