Property Attributes
- MLS#73552071
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWorcester
- Zip01605
- StyleColonial
- Year Built1890
- Taxes$ 3305
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Great opportunity to finish what the owners started! Open Living room & dining room, new kitchen and bath with 2nd bath near completion, 3 bed’s up with full bath, mostly new windows & circuit breakers. Obtaining all permits/CO is the responsibility of the new owner after sale.
| Price History | |
|---|---|
| 7/20/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Natural Gas |
| Cooling | None |
| Appliances | Range,Dishwasher |
| Zoning | Rg5 |
| Architectural Style | Colonial |
| Year Built | 1890 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Parcel Number | 1771337 |
| Community Features | Public Transportation,Shopping,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Edgemere to Dryden |
| City | Worcester |
| Disclosures | Selling where is as is,all permits,CO is the responsibility of new owner after closing including smoke. Cash transaction. Enclosed porch needs work & deck was removed. One bedroom is tandom |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4304 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 3305.4 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 248900 |
| Certified Treated | Unknown |
Interior Features
| Flooring | Wood,Tile,Vinyl |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936 |
| Laundry Features | First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1 |
| Foundation Details | Stone,Brick/Mortar |
| Spa | No |
| Building Area Total | 936 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and