Property Attributes
- MLS#73524017
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityNeedham
- AreaNeedham Heights
- Zip02494
- StyleContemporary
- Year Built2026
- Price$ 3,585,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage9760
- Lot Size0.72 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
New Construction!! Stunning modern luxury with international flair in one of Needham’s most desirable neighborhoods. Pictures are Computer generated. This custom-built home on a lush 16,500 SF lot offers 6896 SF above grade plus a 3,718 SF finished lower level. Features include 5+ bedrooms, 8 full baths, and potential for a first- or lower-level ADU/in-law suite. A dramatic two-story great room with floor-to-ceiling windows anchors elegant living spaces. Chef’s kitchen with Wolf and Sub-Zero appliances, custom cabinetry, and oversized island opens to an extraordinary courtyard with mezzanine deck and traditional tea/meditation room. Second level offers four ensuite bedrooms, including a luxurious primary suite. Mudroom, central air, tankless hot water, and 2-car garage complete this exceptional offering.
| Elementary School | Middle School | High School |
|---|---|---|
| Elliott Elementary School | Pollard Middle School | Needham High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $3,585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Air Source Heat Pumps (ASHP) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Rubber |
| Appliances | Electric Water Heater,Range,Oven,Dishwasher,Disposal,Trash Compactor,Microwave,Refrigerator,Freezer,Washer,Dryer,ENERGY STAR Qualified Refrigerator,Wine Refrigerator,ENERGY STAR Qualified Dryer,ENERG |
| Zoning | SRB |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck - Roof,Deck - Composite |
| Architectural Style | Contemporary |
| Year Built | 2026 |
| Electric | 220 Volts,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:086.0 B:0049 L:0000.0,142192 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,Unive |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 18 |
| Full Baths | 8 |
| Status | Active |
| Directions | I 95 Take Exit 35C Highland Ave,Right on Gould St. Left on Noanett. Right on Gary Rd |
| High School | Needham High School |
| City | Needham |
| Senior Community Y/N | No |
| MLS Area | Needham Heights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31233 |
| Carport Y/N | No |
| Elementary School | Elliott |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pollard Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Sump Pump,Concrete |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6760 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 3000 |
| LivingAreaSource | Public Record |
| Total Baths | 8 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Deck,Deck - Roof,Deck - Composite,Balcony,Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Insulated,Off Street |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.72 |
| Foundation Details | Concrete Perimeter,Irregular |
| Spa | No |
| Building Area Total | 9760 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and